SaaS
Top SaaS products ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | retool.com | 1481ms | 121ms | 0.00 |
| 2 | stripe.com | 1504ms | 101ms | 0.01 |
| 3 | asana.com | 1970ms | 216ms | 0.15 |
| 4 | monday.com | 2339ms | 173ms | 0.02 |
| 5 | clickup.com | 2373ms | 170ms | 0.03 |
| 6 | linear.app | 3035ms | 95ms | 0.10 |
| 7 | vercel.com | 4382ms | 194ms | 0.02 |
| 8 | notion.so | 4922ms | 150ms | 0.01 |
| 9 | airtable.com | 5266ms | 154ms | 0.03 |
| 10 | figma.com | 8808ms | 265ms | 0.03 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.