Developer Tools
Top developer tools ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | planetscale.com | 1108ms | 46ms | 0.00 |
| 2 | cloudflare.com | 1579ms | 157ms | 0.00 |
| 3 | netlify.com | 1626ms | 167ms | 0.01 |
| 4 | render.com | 1838ms | 124ms | 0.00 |
| 5 | github.com | 1853ms | 87ms | 0.05 |
| 6 | gitlab.com | 2164ms | 69ms | 0.05 |
| 7 | fly.io | 2287ms | 61ms | 0.01 |
| 8 | supabase.com | 3855ms | 192ms | 0.03 |
| 9 | vercel.com | 4382ms | 194ms | 0.02 |
| 10 | railway.app | — | — | — |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.