E-commerce
Top e-commerce platforms ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | bigcommerce.com | 1631ms | 120ms | 0.10 |
| 2 | woocommerce.com | 1873ms | 78ms | 0.01 |
| 3 | amazon.com | 1962ms | — | 0.00 |
| 4 | ebay.com | 2029ms | 154ms | 0.03 |
| 5 | etsy.com | 2093ms | 131ms | 0.00 |
| 6 | bestbuy.com | 2633ms | 162ms | 0.12 |
| 7 | target.com | 2740ms | 197ms | 0.29 |
| 8 | walmart.com | 2813ms | 156ms | 0.06 |
| 9 | squarespace.com | 3361ms | 158ms | 0.03 |
| 10 | shopify.com | 5411ms | 98ms | 0.07 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.