AI
Top AI companies ranked by Core Web Vitals
| # | Domain | LCP | INP | CLS |
|---|---|---|---|---|
| 1 | huggingface.co | 1061ms | 51ms | 0.00 |
| 2 | anthropic.com | 1390ms | 69ms | 0.00 |
| 3 | replicate.com | 2395ms | 72ms | 0.08 |
| 4 | google.com | 2470ms | 121ms | 0.00 |
| 5 | midjourney.com | 2757ms | 224ms | 0.00 |
| 6 | openai.com | 2851ms | 219ms | 0.00 |
| 7 | elevenlabs.io | 3284ms | 559ms | 0.01 |
| 8 | perplexity.ai | 4532ms | 356ms | 0.03 |
| 9 | stability.ai | 5495ms | 117ms | 0.01 |
| 10 | character.ai | 7581ms | 505ms | 0.60 |
Ranked by LCP (Largest Contentful Paint) — lower is faster. Learn more in the Core Web Vitals guide.
Improve your scores
Other industries
See how real-world sites in each vertical perform on Core Web Vitals.